Gambling licence and permit fees
Our fees for gambling licences and permits are as follows.
Regional casino premises licence
Class | Fee |
---|---|
Non-conversion application fee in respect of provisional statement premises | £8,000 |
Non-conversion application fee in respect of other premises | £15,000 |
Annual fee | £15,000 |
Fee for application to vary licence | £7,500 |
Fee for application to transfer a licence | £6,500 |
Fee for application for re instatement of a licence | £6,500 |
Fee for application for provisional statement | £15,000 |
Large casino premises licence
Class | Fee |
---|---|
Non-conversion application fee in respect of provisional statement premises | £5,000 |
Non-conversion application fee in respect of other premises | £10,000 |
Annual fee | £10,000 |
Fee for application to vary licence | £5,000 |
Fee for application to transfer a licence | £2,150 |
Fee for application for re instatement of a licence | £2,150 |
Fee for application for provisional statement | £10,000 |
Small casino premises licence
Class | Fee |
---|---|
Non-conversion application fee in respect of provisional statement premises | £3,000 |
Non-conversion application fee in respect of other premises | £8,000 |
Annual fee | £5,000 |
Fee for application to vary licence | £4,000 |
Fee for application to transfer a licence | £1,800 |
Fee for application for re instatement of a licence | £1,800 |
Fee for application for provisional statement | £8,000 |
Converted casino premises licence
Class | Fee |
---|---|
Conversion application fee for non-fast track application | £2,000 |
Annual fee | £3,000 |
Fee for application to vary licence | £2,000 |
Fee for application to transfer a licence | £1,350 |
Fee for application for re instatement of a licence | £1,350 |
Bingo premises licence
Class | Fee |
---|---|
Conversion application fee for non-fast track application | £1,500 |
Non-conversion application fee in respect of provisional statement premises | £1,000 |
Non-conversion application fee in respect of other premises | £3,000 |
Annual fee | £800 |
Fee for application to vary licence | £1,500 |
Fee for application to transfer a licence | £1,000 |
Fee for application for re instatement of a licence | £1,000 |
Fee for application for provisional statement | £3,000 |
Adult gaming centre premises licence
Class | Fee |
---|---|
Conversion application fee for non-fast track application | £800 |
Non-conversion application fee in respect of provisional statement premises | £1,000 |
Non-conversion application fee in respect of other premises | £1,600 |
Annual fee | £800 |
Fee for application to vary licence | £800 |
Fee for application to transfer a licence | £1,000 |
Fee for application for re instatement of a licence | £1,000 |
Fee for application for provisional statement | £1,600 |
Betting premises (track) licence
Class | Fee |
---|---|
Conversion application fee for non-fast track application | £1,250 |
Non-conversion application fee in respect of provisional statement premises | £950 |
Non-conversion application fee in respect of other premises | £2,500 |
Annual fee | £1,000 |
Fee for application to vary licence | £1,250 |
Fee for application to transfer a licence | £950 |
Fee for application for re instatement of a licence | £950 |
Fee for application for provisional statement | £2,500 |
Family entertainment centre premises licence
Class | Fee |
---|---|
Conversion application fee for non-fast track application | £800 |
Non-conversion application fee in respect of provisional statement premises | £800 |
Non-conversion application fee in respect of other premises | £1,600 |
Annual fee | £600 |
Fee for application to vary licence | £800 |
Fee for application to transfer a licence | £800 |
Fee for application for re instatement of a licence | £800 |
Fee for application for provisional statement | £1,600 |
Betting premises (other) licence
Class | Fee |
---|---|
Conversion application fee for non-fast track application | £1,200 |
Non-conversion application fee in respect of provisional statement premises | £1,000 |
Non-conversion application fee in respect of other premises | £2,500 |
Annual fee | £500 |
Fee for application to vary licence | £1,200 |
Fee for application to transfer a licence | £1,000 |
Fee for application for re instatement of a licence | £1,000 |
Fee for application for provisional statement | £2,500 |
Prize gaming permit and family entertainment centre gaming machine permit
Type | Fee |
---|---|
Permit application – new operator | £300 |
Permit application – existing operator | £100 |
Renewal of permit | £300 |
Change of name on permit | £25 |
Copy of permit | £15 |
Club gaming or machine permit
Type | Fee |
---|---|
Application for permit – new permit holder | £200 |
Application for permit – existing permit holder | £100 |
Application for permit – holder of club premises certificate | £100 |
Renewal of permit | £200 |
Annual fee for permit | £50 |
Application to vary club permit | £100 |
Copy of permit | £15 |
Other fees
Type | Fee |
---|---|
Temporary use notice (TUN) | £500 |
Copy of notice | £50 |
Occasional use notice (OUN) | No fee |
Copy of premises licence | £25 |
Notification of change of circumstances for premises licence | £50 |