Council tax bills
You usually get one bill a year for each property. The person living in the property normally pays the bill.
Use our online My Account services to:
- get your bills electronically
- check your payment amounts and dates
- check the household details we use to work out your bill
- set up a direct debit
Login to My Account below. You can create an account if you don't already have one.
How much you pay
The total amount you pay depends on the valuation band given for your property.
Valuation band | Council tax 2024/25 | Council tax 2023/24 |
---|---|---|
A | £1,360.44 | £1,265.94 |
B | £1,587.18 | £1,476.93 |
C | £1,813.92 | £1,687.92 |
D | £2,040.66 | £1,898.91 |
E | £2,494.14 | £2,320.89 |
F | £2,947.62 | £2,742.87 |
G | £3,401.10 | £3,164.86 |
H | £4,081.31 | £3,797.83 |
The overall increase for 2024/25 is 7.46%. This includes increases of:
- 7.98% on the share that goes towards council services, of which 2% is allowed by the government to help pay for adult social care
- 5.55% on the share that goes towards policing and community safety
- 2.91% on the share that goes towards fire and rescue services
The amounts that go to council, police and fire services in 2024/25 are shown below.
Band | Council | Police | Fire | Total bill |
---|---|---|---|---|
A | £1,141.08 | £164.28 | £55.08 | £1,360.44 |
B | £1,331.26 | £191.66 | £64.26 | £1,587.18 |
C | £1,521.44 | £219.04 | £73.44 | £1,813.92 |
D | £1,711.62 | £246.42 | £82.62 | £2,040.66 |
E | £2,091.98 | £301.18 | £100.98 | £2,494.14 |
F | £2,472.34 | £355.94 | £119.34 | £2,947.62 |
G | £2,852.70 | £410.70 | £137.70 | £3,401.10 |
H | £3,423.23 | £492.84 | £165.24 | £4,081.31 |
You may be entitled to council tax discounts, exemptions or council tax support depending on your circumstances.
Paying your bill
Direct debit is the fastest and easiest way to pay your council tax bill.
You can pay your council tax online by credit or debit card.