Fees and charges
These fees and charges for taxi licensing are valid from 1 April 2023.
In the tables below:
- 'HC' refers to hackney carriages
- 'PHV' refers to private hire vehicles
- 'DBS' refers to a Disclosure and Barring Service check
- 'Duration' is a maximum period the licence is valid before it needs to be renewed
Driver licences
Type of licence | Duration | Fee |
---|---|---|
HC and PHV combined licence, new – excludes DBS | 1 year | £185 |
HC and PHV combined licence, new – excludes DBS | 3 years | £420 |
HC and PHV combined licence, renewal – excludes DBS | 1 year | £145 |
HC and PHV combined licence, renewal – excludes DBS | 3 years | £380 |
HC only, new – excludes DBS | 1 year | £150 |
HC only, new – excludes DBS | 3 years | £315 |
HC only, renewal – excludes DBS | 1 year | £110 |
HC only, renewal – excludes DBS | 3 years | £275 |
PHV only, new – excludes DBS | 1 year | £130 |
PHV only, new – excludes DBS | 3 years | £245 |
PHV only, renewal – excludes DBS | 1 year | £90 |
PHV only, renewal – excludes DBS | 3 years | £205 |
Vehicle licences
Type of licence | Duration | Fee |
---|---|---|
HC – new or renewal | 1 year | £260 |
HC, wheelchair accessible – new or renewal | 1 year | £210 |
PHV – new or renewal | 1 year | £325 |
PHV, wheelchair accessible – new or renewal | 1 year | £275 |
Vehicle compliance test | Not applicable | £47 |
Vehicle replacement | Not applicable | £42 |
Change of ownership | Not applicable | Free |
Private hire operator licences
Type of licence | Duration | Fee |
---|---|---|
Operators with 1 vehicle | 1 year | £80 |
Operators with 1 vehicle | Every 5 years | £385 |
Operators with 2 to 5 vehicles | 1 year | £265 |
Operators with 2 to 5 vehicles | Every 5 years | £1,325 |
Operators with 6 to 10 vehicles | 1 year | £550 |
Operators with 6 to 10 vehicles | Every 5 years | £2,740 |
Operators with 11 to 20 vehicles | 1 year | £845 |
Operators with 11 to 20 vehicles | Every 5 years | £4,060 |
Operators with 21 or more vehicles | 1 year | £1,010 |
Operators with 21 or more vehicles | Every 5 years | £5,050 |
Replacement items
Use the form below to order any of the items in the table that follows. You will need a debit card or credit card to pay for these items.
Taxi licensing – replacement items
Type of service | Fee |
---|---|
Replacement driver's badge | £22 |
Replacement plate, including accessories | £26 |
Door stickers, each – up to 2 allowed | £8 |
Window card | Free |
Other charges
Type of service | Fee |
---|---|
Checking and sealing taximeters | £27 |
Additional knowledge test | £27 |
DBS check | £52 |
DBS check if you did not sign-up to the DBS update service within 30 days of a previous check | £85 |