UK Parliament election results
UK Parliament elections were held on 4 July 2024.
Member of Parliament for Thurrock
Jen Craft (Labour) was elected Member of Parliament for Thurrock with a majority of 6,474 (17.2%). The turnout was 51.3%.
A summary of the result is provided below.
Candidate | Party | Votes | Percent |
---|---|---|---|
Michael Bukola | Liberal Democrats | 1,157 | 3.07% |
Jen Craft | Labour Party | 16,050 | 42.60% |
Jacqueline Doyle-Price | Conservative | 8,009 | 21.26% |
Dr Nimal Raj | Independent | 443 | 1.18% |
Yousaff Khan | Workers Party | 691 | 1.83% |
Eugene McCarthy | Green | 1,632 | 4.33% |
Sophie Preston-Hall | Reform UK | 9,576 | 25.42% |
Voter turn-out totals were as follows.
Electors – Thurrock constituency | Totals |
---|---|
Electors eligible to vote in person at polling stations | 63,579 |
Electors who attended a polling station | 29,760 |
Electors who requested a ballot paper at a polling station but were initially refused because they did not have voter ID | 20 |
Electors who were initially refused a ballot paper at a polling station because they did not have voter ID, but who later returned with voter ID and were issued with a ballot paper | 16 |
Electors who requested a ballot paper at a polling station but were refused because they did not have voter ID, and who had not been issued with a ballot paper by the time the poll closed | 4 |
Electors issued with a ballot paper at polling stations | 29,756 |
Member of Parliament for South Basildon and East Thurrock
James McMurdock (Reform UK) was elected Member of Parliament for South Basildon and East Thurrock with a majority of 98 (0.24%). The turnout was 54.6%.
A summary of the result is provided below.
Candidate | Party | Votes | Percent |
---|---|---|---|
Simon John Breedon | Social Democratic Party | 140 | 0.35% |
Steven Robert Burnett | Independent | 275 | 0.69% |
Jack Anthony Ferguson | Labour | 12,080 | 30.45% |
Elizabeth Margaret Rose Grant | Green | 1,718 | 4.33% |
James McMurdock | Reform UK | 12,178 | 30.69% |
Stephen James Metcalfe | Conservative | 10,159 | 25.60% |
Neil Speight | Independent | 1,928 | 4.86% |
Dave Thomas | Liberal Democrats | 1,071 | 2.70% |
Voter turn-out totals were as follows.
Electors – South Basildon and East Thurrock constituency | Totals |
---|---|
Electors eligible to vote in person at polling stations | 64,948 |
Electors who attended a polling station | 32,166 |
Electors who requested a ballot paper at a polling station but were initially refused because they did not have voter ID | 45 |
Electors who were initially refused a ballot paper at a polling station because they did not have voter ID, but who later returned with voter ID and were issued with a ballot paper | 40 |
Electors who requested a ballot paper at a polling station but were refused because they did not have voter ID, and who had not been issued with a ballot paper by the time the poll closed | 5 |
Electors issued with a ballot paper at polling stations | 32,161 |