Street names: B
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Week by week collections for the whole borough
Street, town | Day | Round |
---|---|---|
Back Lane, Grays | Tuesday | B |
Back Lane, Purfleet-on-Thames | Friday | B |
Badgers Mount, Orsett | Wednesday | B |
Bailey Close, Purfleet-on-Thames | Friday | B |
Baker Street, Orsett | Tuesday | B |
Balfour Road, Grays | Thursday | A |
Balmoral Avenue, Corringham | Monday | B |
Balmoral Avenue, Stanford-le-Hope | Monday | A |
Balstonia Drive, Stanford-le-Hope | Monday | B |
Bankfoot, Grays | Friday | A |
Bann Close, South Ockendon | Tuesday | A |
Banner Close, Purfleet-on-Thames | Friday | B |
Bark Burr Road, Grays | Friday | A |
Barle Gardens, South Ockendon | Tuesday | A |
Barnmead Meadow, Grays | Thursday | B |
Barrett Way, Aveley | Friday | B |
Barry Close, Chadwell St Mary | Wednesday | B |
Barstable Road, Stanford-le-Hope | Monday | A |
Bata Avenue, East Tilbury | Wednesday | B |
Bata Mews, East Tilbury | Wednesday | B |
Baton Close, Purfleet-on-Thames | Friday | B |
Beacon Hill, Purfleet-on-Thames | Friday | B |
Bearwood Road, Stanford-le-Hope | Tuesday | B |
Beaufort Close, Grays | Friday | A |
Beckett Drive, Stanford-le-Hope | Monday | A |
Bedford Road, Grays | Thursday | A |
Beech Grove, Aveley | Friday | B |
Beechcombe, Corringham | Monday | B |
Beechcroft Avenue, Linford | Wednesday | B |
Belhouse Avenue, Aveley | Friday | B |
Belhus Park Lane (all except Gardeners Cottage), Aveley | Friday | B |
Belhus Park Lane (Gardeners Cottage only), Aveley | Tuesday | A |
Belhus View, Aveley | Friday | B |
Bell Reeves Close, Stanford-le-Hope | Monday | A |
Bellmaine Avenue, Corringham | Monday | B |
Bells Hill Road, Basildon | Monday | B |
Belmont Road, Grays | Friday | A |
Benson Road, Grays | Thursday | A |
Benyon Path, South Ockendon | Tuesday | B |
Berkley Hill, Stanford-le-Hope | Monday | A |
Bermuda Road, Tilbury | Wednesday | A |
Bersham Lane, Grays | Friday | A |
Berwood Road, Corringham | Monday | B |
Beverley Close, Orsett | Wednesday | B |
Bevin Walk, Stanford-le-Hope | Monday | A |
Bexhill Drive, Grays | Thursday | A |
Bibby Close, Corringham | Monday | B |
Biggin Lane, Chadwell St Mary | Wednesday | A |
Billet Lane, Stanford-le-Hope | Monday | A |
Bingham Close, South Ockendon | Tuesday | A |
Birch Close, South Ockendon | Tuesday | A |
Birch Crescent, South Ockendon | Tuesday | A |
Birchfield, Grays | Tuesday | B |
Birchwood Road, Corringham | Monday | B |
Bishops Road, Corringham | Monday | A |
Black Bush Lane, Horndon on the Hill | Tuesday | B |
Blackmore Close, Grays | Thursday | A |
Blackshots Lane, Grays | Thursday | B |
Blackthorn Road, Grays | Thursday | B |
Blackthorne Close, Bulphan | Tuesday | B |
Blake Way, Tilbury | Wednesday | A |
Blenheim Gardens, Aveley | Friday | B |
Bloomfield Walk, Orsett | Tuesday | B |
Blue Anchor Lane, West Tilbury | Wednesday | B |
Blythe Road, Stanford-le-Hope | Monday | B |
Bodell Close, Grays | Thursday | B |
Boleyn Close, Grays | Friday | A |
Bonham Drive, Orsett | Tuesday | B |
Bonner Walk, Grays | Friday | A |
Boscombe Avenue, Grays | Thursday | A |
Bovey Way, South Ockendon | Tuesday | A |
Bowerman Road, Chadwell St Mary | Wednesday | A |
Bown Close, Tilbury | Wednesday | A |
Boyce Road, Stanford-le-Hope | Monday | A |
Bracelet Close, Corringham | Monday | B |
Bradbourne Road, Grays | Thursday | A |
Bradd Close, South Ockendon | Tuesday | A |
Bradleigh Avenue, Grays | Thursday | A |
Bradshawe Road, Grays | Thursday | B |
Bramleys, Stanford-le-Hope | Monday | A |
Brampton Close, Corringham | Monday | B |
Brandon Close, Grays | Friday | A |
Brandon Groves Avenue, South Ockendon | Tuesday | A |
Branksome Avenue (all except 1-29), Stanford-le-Hope | Monday | B |
Branksome Avenue (1-29 only), Stanford-le-Hope | Monday | A |
Branksome Close, Stanford-le-Hope | Monday | A |
Bredle Way, Aveley | Friday | B |
Brennan Road, Tilbury | Wednesday | A |
Brentwood Road, Bulphan | Tuesday | B |
Brentwood Road (all except Brook Farm Cottages), Chadwell St Mary | Wednesday | A |
Brentwood Road (Brook Farm Cottages), Chadwell St Mary | Wednesday | B |
Brentwood Road (north of the A13), Orsett | Tuesday | B |
Brentwood Road (south of the A13), Orsett | Wednesday | B |
Brentwood Road, West Horndon | Tuesday | B |
Brevet Close, Purfleet-on-Thames | Friday | B |
Briceway, Stanford-le-Hope | Monday | A |
Bridge Road, Grays | Thursday | A |
Bridgland Road, Purfleet-on-Thames | Friday | B |
Brimfield Road, Purfleet-on-Thames | Friday | B |
Brindles Close, Linford | Wednesday | B |
Brinson Way, Aveley | Friday | B |
Bristowe Drive, Orsett | Wednesday | B |
Broadhope Avenue, Stanford-le-Hope | Monday | A |
Broadlands, Grays | Friday | A |
Broadstone Road, Stanford-le-Hope | Tuesday | B |
Broadstone Way, West Thurrock | Friday | B |
Broadview Avenue, Grays | Thursday | B |
Broadway, Grays | Thursday | A |
Broadway, Tilbury | Wednesday | A |
Brockenhurst Drive, Stanford-le-Hope | Tuesday | B |
Brockett Road, Chadwell St Mary | Wednesday | B |
Bromley, Grays | Thursday | A |
Bronte Close, Tilbury | Wednesday | A |
Brooke Road, Grays | Thursday | A |
Brookfield Drive, Stanford-le-Hope | Tuesday | B |
Brookmans Avenue, Grays | Thursday | B |
Broome Place, Aveley | Friday | B |
Browning Walk, Tilbury | Wednesday | A |
Broxburn Drive, South Ockendon | Tuesday | A |
Bruces Wharf Road, Grays | Thursday | A |
Brunel Close, Tilbury | Wednesday | A |
Bryanston Road, Tilbury | Wednesday | A |
Buchanan Close, Aveley | Friday | B |
Buckingham Hill Road, Linford | Wednesday | B |
Buckley Close, Corringham | Monday | B |
Bull Close, Grays | Friday | A |
Bumpstead Mead, Aveley | Friday | B |
Bure, East Tilbury | Wednesday | B |
Burgess Avenue, Stanford-le-Hope | Monday | A |
Burns Place, Tilbury | Wednesday | A |
Burrs Way, Corringham | Monday | B |
Burton Close, Corringham | Monday | B |
Butler Walk, Grays | Thursday | A |
Buttell Close, Grays | Thursday | A |
Buttermere Way, West Thurrock | Friday | B |
Button Road, Grays | Friday | A |
Butts Lane, Stanford-le-Hope | Tuesday | B |
Butts Road, Stanford-le-Hope | Tuesday | B |
Buxton Road, Grays | Thursday | B |
By-Pass Road, Horndon on the Hill | Tuesday | B |
Byrd Way, Stanford-le-Hope | Monday | A |
Byron Gardens, Tilbury | Wednesday | A |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y