Street names: P
We collect household waste and recycling green/grey wheeled bins and blue wheeled bins every 2 weeks on alternate weeks. If you've signed-up for garden waste collections, we'll collect your brown wheeled bin in the same weeks as your blue bin. Food bins are collected every week.
The bins we collect from your street each week will depend on whether it's a 'Round A' or 'Round B' street. To check 'Round A' and 'Round B' dates, go to the end of this page or bin collection weeks.
You can check the normal collection day for any street and whether it's a 'Round A' or 'Round B' street by selecting the first letter of the street name:
A B C D E F G H I J K L M N O P Q R S T U V W Y
Use our A to Z of recyclable waste to check what should go in each bin.
Click here for week by week wheeled bin collections across the borough
Street, town | Day | Round |
---|---|---|
Paddock Close, Orsett | Tuesday | B |
Pageant Close, Tilbury | Wednesday | A |
Pagette Way, Grays | Friday | A |
Painswick Avenue, Stanford-le-Hope | Monday | B |
Palins Way, Grays | Thursday | B |
Palmers, Corringham | Monday | A |
Palmers Avenue, Grays | Thursday | A |
Palmers Drive, Grays | Thursday | A |
Palmerston Gardens, Grays | Friday | A |
Palmerston Road, Grays | Friday | A |
Park Avenue, West Thurrock | Friday | B |
Park Gate Road, Corringham | Monday | B |
Park Lane, Aveley | Friday | B |
Park Road, Corringham | Monday | B |
Park Road, Stanford-le-Hope | Tuesday | B |
Park View, Aveley | Friday | B |
Park View Gardens, Grays | Thursday | A |
Park Way, South Ockendon | Tuesday | A |
Parker Avenue, Tilbury | Wednesday | A |
Parker Road, Grays | Friday | A |
Parkers Farm Road, Orsett | Tuesday | B |
Parkmill Close, Corringham | Monday | B |
Parkside, Grays | Thursday | B |
Parkside Avenue, Tilbury | Wednesday | A |
Parkway, Corringham | Monday | B |
Parkway, Orsett | Tuesday | B |
Parnell Close, Grays | Friday | A |
Parr Close, Grays | Friday | A |
Parry Close, Stanford-le-Hope | Monday | A |
Parsonage Road, West Thurrock | Friday | B |
Patricia Drive, Fobbing | Monday | B |
Pearsons, Corringham | Monday | A |
Peartree Close, South Ockendon | Tuesday | B |
Peartree Lane, Bulphan | Tuesday | B |
Pelham Place, Stanford-le-Hope | Monday | B |
Pembroke Avenue, Corringham | Monday | B |
Pembroke Drive, Aveley | Friday | B |
Pendine Close, Corringham | Monday | B |
Penn Close, Orsett | Tuesday | B |
Penny Lane, Stanford-le-Hope | Monday | B |
Pepys Close, Tilbury | Wednesday | A |
Perry Way, Aveley | Friday | B |
Philippa Way, Chadwell St Mary | Wednesday | B |
Pilgrims Lane (including travellers' site), Grays | Tuesday | B |
Pinehurst Close, Stanford-le-Hope | Tuesday | B |
Pinewood Close, Linford | Wednesday | B |
Pintail Close, East Tilbury | Wednesday | B |
Pipit Close, East Tilbury | Wednesday | B |
Plaistow Close, Stanford-le-Hope | Monday | A |
Plashet Close, Stanford-le-Hope | Monday | A |
Plymouth Road, Grays | Friday | A |
Poley Road, Stanford-le-Hope | Tuesday | B |
Poplar Close, South Ockendon | Tuesday | A |
Portsea Road, Tilbury | Wednesday | A |
Pound Lane, Orsett | Tuesday | B |
Poynder Road, Tilbury | Wednesday | A |
Premier Avenue, Grays | Thursday | B |
Prince Charles Avenue, Orsett | Tuesday | B |
Prince Philip Avenue, Grays | Thursday | B |
Princes Avenue, Corringham | Monday | B |
Princess Avenue, East Tilbury | Wednesday | B |
Princess Margaret Road, East Tilbury | Wednesday | B |
Prior Chase, Grays | Friday | A |
Priory Road, Stanford-le-Hope | Monday | A |
Prospect Avenue, Stanford-le-Hope | Tuesday | B |
Prospect Place, Grays | Thursday | A |
Pugh Place, Stanford-le-Hope | Monday | B |
Pullman Square, Grays | Thursday | A |
Pump Street, Horndon on the Hill | Tuesday | B |
Purcell Close, Stanford-le-Hope | Monday | A |
Purcell Way, Stanford-le-Hope | Monday | A |
Purfleet Bypass, Purfleet-on-Thames | Friday | B |
Purfleet Road, Aveley | Friday | B |
Pym Place, Grays | Thursday | A |
Street names:
A B C D E F G H I J K L M N O P Q R S T U V W Y